top of page

You make FOSC's work possible.

The Friends of Sausal Creek could not have survived and thrived these past 28 years without the support from many agencies, foundations, and individuals.

Monarch butterfly resting on a pallid manzanita branch.

Thanks to our agency and foundation supporters:

Thanks to our agency and foundation supporters:

This is a paragraph. Click to edit and add your own text. Add any information you want to share with users. Change the font, size or scale to get the look you want.

Alameda Countywide Clean Water Program | Mass mailing of Fish Kill flyer, trail maps and other outreach materials; Interpretive Panel at El Centro trailhead

Alameda County Fish & Game Commission | Native Plant Propagation and Riparian Habitat Enhancement; Fern Ravine Fencing; Trail Stewardship Crew launch; Mapping equipment and funding for erosion control and planting

Bella Vista Foundation | Monterey Redwoods Site

Bill Graham Supporting Foundation of the Jewish Community Endowment Fund | Environmental Education Program

Bonita Garden Club | Summer High School Interns Program; School Field Trips; buildOn Workdays; Trail Map Reprint

California Coastal Conservancy | Gardener's Guide; Beaconsfield Canyon Preliminary Creek Restoration Plan; Creating Regional Appeal in the Sausal Creek Watershed Project; School Field Trips through the Explore the Coast Grant Program

California Department of Water Resources | Bridgeview Meadow Erosion Control; Dimond Canyon Park Erosion Control Project

California Trails and Greenways Fund | Bridgeview Trail

Clif Bar Family Foundation | Restoration Workdays

The Clorox Company Foundation | School Field Trips

Conservation Fund | Bridgeview Trail

Dean Witter Foundation | Environmental Education Program

Diablo Firesafe Council | Vegetation Management in Beaconsfield Canyon and Joaquin Miller Park near Police Activities League (PAL) Camp

Dimond Improvement Association | Woodbine Corner Plantings; Trail Map Reprint

East Bay Municipal Utility District | Demonstration Garden and Irrigation Upgrade at JMNPN; Tree Planting; Sponsorship of 2016 Plant Sale

Friends of Oakland Parks and Recreation Foundation

HandsOn Bay Area | Restoration Workdays, Outreach, and Materials

Hillside Gardeners of Montclair | Paid Internships

JiJi Foundation | Pallid Manzanita Preservation, Outreach, and Monitoring, Germination Experiment, Community Engagement

Keep Oakland Beautiful | Support of Site Leader Projects

Kodak Greenways

Mary A. Crocker Trust | Creek Access Restoration Project; Habitat Enhancement and Watershed Awareness at Watershed Restoration Sites

Naches fun Gabyn Fund administered by East Bay Community Foundation | Environmental Education Program

National Environmental Education Foundation (NEEF) and Toyota Motor Sales USA, Inc. | Database Upgrade

National Oceanic and Atmospheric Administration (NOAA) | Field Trips

National Park Service Rivers, Trails, and Conservation Assistance Program | History Booklet; Assistance with Community Engagement

Oakland Rotary Club | School Field Trips

Patagonia | Pallid Manzanita Preservation; Field Clothing

Power Bar DIRT Program | Bridgeview Trail

River Network | Watershed Action Plan

Rose Foundation for Communities and the Environment | Volunteer Recruitment; Watershed Plan Implementation

San Francisco Bay Fund | Watershed Planning Process

San Francisco Estuary Partnership Small Grants Program | Support for Volunteer-Led Restoration Sites

San Francisco Foundation | Lower Watershed Monitoring

Save the Bay | Oyster Monitoring

Save the Redwoods League | Joaquin Miller Park Redwoods Education and Restoration; Redwood Site

Skeo Solutions | Walkable Watershed Concept Plan

The Strong Foundation for Environmental Values | Environmental Education Program; Restoration Site Support

Thomas J. Long Foundation | General Operating Support

U.S. Environmental Protection Agency | Fern Ravine Restoration Plan

U.S. Fish and Wildlife Service's San Francisco Bay Program | Riparian Restoration

The Watershed Project | Database work and strategic planning

Thanks to our agency and foundation supporters:

This is a paragraph. Click to edit and add your own text. Add any information you want to share with users. Change the font, size or scale to get the look you want.

Aidells Sausage Company

Batch Pastries

Berkeley Bowl West

Cole Coffee

Farmer Joe's Marketplace

Friend + Sweet Landscape Design and Management

Henning-Anderson

La Farine Bakery | Dimond District location

Maffei Structural Engineering

Noah's Bagels

Peet's Coffee & Tea - Dimond District and Montclair locations

Ratcliffe Architects

Red Boy Pizza

Trader Joe's

Whole Foods

World Ground Cafe

Thanks to our business supporters:

bottom of page